Lorem ipsum dolor sit amet, consectetur adipiscing elit. Mollis sodales vel fringilla imperdiet et orci venenatis morbi sed.
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
Intro lorem ipsum
Monthly Fee: | $5.00 |
Transactions included: | 12 |
Deposits: | $0.00 |
Incoming eTransfers: | $0.00 |
Transaction fee beyond monthly transactions included: | $0.75 |
Outgoing eTransfers: | $2.00 |
In branch bill payments: | $1.30 |
Monthly balance to waive monthly fee: | $15,000 |
When you join Khalsa Credit Union you make a choice for your community, but you also choose easy-to-use digital banking, fast friendly service and easy-to-understand advice.
Start with a free account that includes all the current digital banking tools.
Download our app to manage your day-to-day banking from your smartphone.
Don’t keep that cash on hand. Night deposit drop available at all branches.
Call us
Tel: 604-507-6400
Toll-Free: 1-800-324-6747
info@khalsacredit.com
2hr response time during business hours or next day if after hours
Request appointment
Book appointment
2hr response time during business hours or next day if after hours
Visit a Branch
Find a branch/ATM
Extended hours to help you
Mon-Fri 10:00 AM- 8:00 PM • Saturday 10:00 AM- 5:00 • Sunday 12:00 PM- 4:00 PM